At our school, we are implementing mathematics, data science, and AI education programs (literacy level and applied basic level) for students who enter after 31.
Education program implementation system and outline of efforts
- Implementation system
| head teacher | Program operator |
| Academic Affairs Committee | Program improvement / evolution |
| Inspection / Evaluation Committee | Program self-inspection / evaluation |
Ability to be nurtured by this educational program (ability to be acquired)
We will develop knowledge about data and AI utilization in society and the ability to properly read and understand data.
Completion requirements
①About literacy level
Acquire all the credits of the subjects shown in the table below.
| Subject | Class subject | Number of units |
| Department of Merchant Shipping | Information literacy XNUMX | One |
| Information literacy XNUMX | One | |
| Applied Mathematics XNUMX | One | |
| Applied Mathematics XNUMX | One | |
| Department of Information Mechanical Systems Engineering | Engineering literacy | Two |
| Information engineering basics | One | |
| Information engineering XNUMX | One |
(XNUMX) Applied basic level
Acquire all the credits of the subjects shown in the table below.
| Subject | Class subject | Number of units | Class subject | Number of units |
| Department of Merchant Shipping | Basic Mathematics 2 | Two | Applied Mathematics XNUMX | One |
| Basic Mathematics 4 | Two | Information literacy XNUMX | One | |
| Calculus XNUMX | Two | Information literacy XNUMX | One | |
| Calculus XNUMX | Two | Operational Science Experiment
(Navigation course) |
Three | |
| Algebra/Geometry XNUMX | Two | Navigation Experiments
(Navigation course) |
Two | |
| Algebra/Geometry XNUMX | Two | Marine Engineering Experiment 1 (Engine Course) | Three | |
| Applied Mathematics XNUMX | One | Marine Engineering Experiment 2 (Engine Course) | Two | |
| Department of Information Mechanical Systems Engineering | Information engineering basics | One | Algebra/Geometry XNUMX | 2 |
| Basic Engineering Mathematics XNUMX | One | Algebra/Geometry XNUMX | 2 | |
| Basic Engineering Mathematics XNUMX | One | Calculus XNUMX | 2 | |
| programming XNUMX | One | Calculus XNUMX | 2 | |
| programming XNUMX | 1 | Engineering literacy | 2 | |
| PBLXNUMX | 1 | Information Engineering XNUMX | 1 | |
| PBLXNUMX | 2 | |||
| PBLXNUMX | 2 |
Mathematics/Data Science/AI Education Program Certification System Application Form
① Literacy level application formCLICK HERE

Certification period: Until March XNUMX, XNUMX
(XNUMX) Applied basic level
Application form(Department of Information and Mechanical Systems Engineering)
*Certification period: until March 31, 2018
Application form(Department of Merchant Marine)
*Certification period until March 31, 2010

