Number of applicants, successful applicants, and enrolled students in FY 2025 (excluding transfer students) *This information will be updated regularly.
Bachelor
Classification | Advanced InformationEngineerUpbringingSpecial Selection | Experiential learning selection | Special recommendation selection | General recommendation selection | Achievement test selection | Returning studentsSpecial Selection | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
Merchant Marine Department (40 students) | Number of applicants | ー | ー | 14 | 2 | 8 | 5 | 16 | 5 | ||||
Number of successful applicants | ー | ー | 2 | 0 | 8 | 5 | 15 | 4 | |||||
Number of enrolled students | ー | ー | |||||||||||
Department of Information Mechanical Systems Engineering
Advanced Information Engineering Course(Capacity: 40 people) |
Number of applicants | 6 | 2 | ー | ー | 10 | 7 | 10 | 2 | ||||
Number of successful applicants | 6 | 2 | ー | ー | 10 | 7 | 8 | 2 | |||||
Number of enrolled students | ー | ー | |||||||||||
Department of Information Mechanical Systems Engineering
General Engineering Course(Capacity: 60 people) |
Number of applicants | ー | ー | ー | ー | 14 | 8 | 24 | 4 | ||||
Number of successful applicants | ー | ー | ー | ー | 14 | 8 | 24 | 4 | |||||
Number of enrolled students | ー | ー | ー | ー | |||||||||
total | Number of applicants | 6 | 2 | 14 | 2 | 32 | 20 | 50 | 11 | ||||
Number of successful applicants | 6 | 2 | 2 | 0 | 32 | 20 | 47 | 10 | |||||
Number of enrolled students |
*The number of applicants who failed the academic ability test selection includes the number of applicants who failed the special selection for advanced information engineer training, experiential learning selection, and recommendation selection.
*The number of successful applicants does not indicate the number of students enrolled. The number of successful applicants may increase or decrease compared to the capacity depending on the situation.
Number of applicants, successful applicants, and enrolled students in FY2024 (excluding transfer students)
Bachelor
Classification | Experiential learning selection | Special recommendation selection | General recommendation selection | Achievement test selection | Special selection for returning students | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
Department of Merchant Shipping | Number of applicants | 9 | 0 | 3 | 0 | 15 | 3 | 54 | 7 | 1 | 0 |
Number of successful applicants | 9 | 0 | 3 | 0 | 15 | 3 | 14 | 1 | 0 | 0 | |
Number of enrolled students | 9 | 0 | 3 | 0 | 15 | 3 | 11 | 1 | 0 | 0 | |
Department of Information Mechanical Systems Engineering | Number of applicants | ー | ー | 38 | 6 | 29 | 2 | 108 | 15 | 0 | 0 |
Number of successful applicants | ー | ー | 38 | 6 | 21 | 2 | 27 | 3 | 0 | 0 | |
Number of enrolled students | ー | ー | 38 | 6 | 21 | 2 | 13 | 0 | 0 | 0 | |
total | Number of applicants | 9 | 0 | 41 | 6 | 44 | 5 | 162 | 22 | 1 | 0 |
Number of successful applicants | 9 | 0 | 41 | 6 | 36 | 5 | 41 | 4 | 0 | 0 | |
Number of enrolled students | 9 | 0 | 41 | 6 | 36 | 5 | 24 | 1 | 0 | 0 |
* Achievement test selection includes the number of people who have failed the experiential learning selection / recommendation selection.
Advanced course
Classification | Selection by recommendation | Selection by academic ability test | |||||||
General recommendation | Recommendation by working adults | First term schedule | Late schedule | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | ||
Maritime Systems Major | Number of applicants | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Number of successful applicants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Number of enrolled students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Production Systems Engineering | Number of applicants | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Number of successful applicants | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Number of enrolled students | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
total | Number of applicants | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Number of successful applicants | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Number of enrolled students | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Number of transfer students applying, accepted and enrolled from 2022 to 2024
Transfer to the XNUMXrd grade (nationally funded foreign students / Malaysian government dispatched students)
Year | Classification | Number of people | |
Reiwa XNUMXth year | Department of Merchant Shipping | Number of enrolled students | 0 |
Department of Information Mechanical Systems Engineering | Number of enrolled students | One | |
Reiwa XNUMXth year | Department of Merchant Shipping | Number of enrolled students | 0 |
Department of Information Mechanical Systems Engineering | Number of enrolled students | Two | |
Reiwa XNUMXth year | Department of Merchant Shipping | Number of enrolled students | 0 |
Department of Information Mechanical Systems Engineering | Number of enrolled students | 3 |
XNUMXth grade transfer
Year | Classification | Number of people | |
Reiwa XNUMXth year | Department of Control and Information Engineering | Number of applicants | One |
Number of successful applicants | One | ||
Number of enrolled students | One | ||
Reiwa XNUMXth year | Department of Information Mechanical Systems Engineering | Number of applicants | 1 |
Number of successful applicants | 1 | ||
Number of enrolled students | 0 | ||
Reiwa XNUMXth year | Department of Information Mechanical Systems Engineering | Number of applicants | 0 |
Number of successful applicants | 0 | ||
Number of enrolled students | 0 |